2018 BOARD MEETING SCHEDULE
THE HIGH POINT OF HARTSDALE CONDOMINIUM |
||||
---|---|---|---|---|
Entity | Condo II | Condi III | Condo I | Community Association |
Day | Tuesday (1st) | Tuesday (2nd) | Tuesday (3rd) | Tuesday (4th) |
Location | 300 MCR | 500 MCR | ALT. 100/200 MCR | Club House |
Time | 7:00 PM | 7:00 PM | 7:00 PM | 7:00 PM |
January | 2 open meeting | 9 (400 MCR) | 16 (100) | 23 Open Budget Meeting (500) |
February | 2 NO MEETING | 13 Closed Mtg | 20 NO MEETING | 27 |
March | 6 | 13 | 20 (200) | 27 |
April | 3 NO MEETING | 10 Closed Mtg | 17 NO MEETING | 24 |
May | 1 Annual Mtg. | 8 Annual Mtg. | 15 Annual Mtg. (100) | 22 |
June | 5 NO MEETING | 12 Annual Mtg. | 20 NO MEETING | 26 |
July | 3 | 10 | 17 (200) | 24 |
August |
NO MEETING SCHEDULED |
|||
September | 3 | 10 | 17 (100) | 24 |
October | 1 Budget Mtg. | 8 Budget Mtg. | 15 Budget Meeting | 22 Budget Mtg. |
November | 6 Open Budget Mtg. | 12 Open Budget Mtg. | 19 (200)Open Budget Mtg. | 26 |
December |
NO MEETING SCHEDULED |